Tax Deducted at Source (TDS) is a system in which tax is deducted at the time of making certain payments, such as salary, interest, rent, professional fees, commission, and contract payments. The person making the payment (deductor) deducts tax and remits it to the government on behalf of the recipient (deductee).
TDS helps in preventing tax evasion and ensures that the government receives tax revenue at the time of the transaction rather than at the end of the financial year. The deducted amount is adjusted against the recipient’s final tax liability, and they can claim a TDS refund if the tax deducted is more than their actual tax liability.
Several TDS thresholds have been increased to ease compliance:
TDS rate Chart For the Financial year 2025-26
TDS Section List | Nature of Payment | Threshold | Individual or HUF | Others |
192 | Payment in form of salary | ₹ 2,50,000 | Slab Rates | Slab Rates |
192A (Note 1) | Employee Provident Fund withdrawal prematurely/early | ₹ 50,000 | 10% | 10% |
193 | Interest earned on securities including listed debentures and other securities | ₹ 10,000 | 10% | 10% |
194 | Payment of dividends by domestic Co. | ₹ 10,000 | 10% | 10% |
194A | Interest on deposits from banks or post offices | ₹ 50,000 ₹ 1,00,000(senior citizens) | 10% | 10% |
Interest income other than securities | ₹ 10,000 | 10% | 10% | |
194B | Winnings of lotteries, puzzles, or games (Casual income) | 10,000 in a single transaction | 30% | 30% |
194BA | Winnings from online Games | - | 30% | 30% |
194BB | Winnings from Horse races | 10,000 in a single transaction | 30% | 30% |
194C | Payments made to contractors or sub-contractors (one time) | ₹ 30,000 | 1% | 2% |
Payments made to contractors or sub-contractors on an aggregate basis | ₹ 1,00,000 | 1% | 2% | |
194D | Commission paid on insurance sales to domestic companies | ₹ 20,000 | Not Applicable | 10% |
Commission paid on insurance sales to non-domestic companies | ₹ 20,000 | 5% | Not Applicable | |
194DA | Maturity of life insurance policy | ₹ 1,00,000 | 2% | 2% |
194EE | Payment received from the National Savings Scheme by individuals | ₹ 2,500 | 10% | 10% |
194G | Payments or commission made from the sale of lottery tickets | ₹ 20,000 | 2% | 2% |
194H | Commission or brokerage fees | ₹ 20,000 | 2% | 2% |
194I | Rent paid for land, building, or furniture | ₹ 50,000 per month i.e. 6,00,000 in a financial year | 10% | 10% |
Rent paid for plant and machinery | 2% | 2% | ||
194IA | Payment for the transfer of immovable property excluding agricultural land | ₹ 50,00,000 | 1% | 1% |
194IB | Rent payment made by an individual or HUF not covered under section 194I | ₹ 50,000 (per month) | 2% | Not Applicable |
194IC | Payments made under a Joint Development Agreement to I / HUF | No Limit | 10% | 10% |
194J | Fees paid for professional and technical services (doctor/CA etc) | ₹ 50,000 | 10% | 10% |
Royalty paid for the sale, distribution, or exhibition of cinematographic films | ₹ 50,000 | 2% | 2% | |
194K | Income received from units of a mutual fund, such as dividends | ₹ 10,000 | 10% | 10% |
194LA | Compensation for acquiring certain immovable property | ₹ 5,00,000 | 10% | 10% |
194LB | Interest on infrastructure bonds to Non-Resident Indians | Not Applicable | 5% | 5% |
194LBA(1) | Distribution of certain income by a business trust to its unit holders | Not Applicable | 10% | 10% |
194LD | Interest payment on rupee-denominated bonds, municipal debt security, and government securities | Not Applicable | 5% | 5% |
194M (Note 2) | Payments made for contracts, brokerage, commission, or professional fees excluding sections 194C, 194H, 194J- Individual/HUF | ₹ 50,00,000 | 2% | 2% |
194N (Note 3) | Cash withdrawal exceeding a specified amount from the bank, with filed ITR | ₹ 1,00,00,000 | 2% | 2% |
When ITR is not filed | ₹ 20,00,000 | 2% then 5% after 1cr on slab basis | 2% then 5% after 1cr on slab basis | |
194O | Amount received for the sale of products/services by e-commerce service providers through digital platforms | ₹ 5,00,000 | 0.1% | 0.1% |
194P | Senior citizen above 75 yr of age having salary and interest Income, ITR not required | Not Applicable | Slab rates | Not Applicable |
194Q | Payments made for the purchase of goods | ₹ 50,00,000 | 0.10% | 0.10% |
194R | Perquisite provided | ₹ 20,000 | 10% | 10% |
194S | TDS on the payment of cryptocurrencies or other virtual assets | ₹ 50,000 (specified person) ₹ 10,000 (others) | 1% | 1% |
194T | TDS on payments made by firms to their partners | ₹ 20,000 | Not applicable | 10% |
206AA | TDS applicable in case of non-availability of PAN | Not Applicable | At a higher rate than: -2X the rate specified by the act -20% -The currently applicable rate | At a higher rate than: -2X the rate specified by the act -20% -The currently applicable rate |
നികുതിവെട്ടിപ്പിന് തടയിടാനും സർക്കാരിന് തത്സമയ നികുതി വരുമാനം ലഭ്യമാക്കാനും സഹായിക്കുന്ന ഒരു സംവിധാനം ആണ് TDS. ഏതാനും പ്രധാനമായ മാറ്റങ്ങൾ 2025-26 ധനകാര്യ വർഷത്തിൽ നടപ്പിൽ വന്നിട്ടുണ്ട്. ഇതിന്റെ വിശദാംശങ്ങൾ ചുവടെ:
TDS എന്നത്ചില ഇടപാടുകൾ നടക്കുമ്പോൾ തന്നെ നികുതി പിടിക്കുന്ന ഒരു സമ്പ്രദായമാണ്. ശമ്പളം, പലിശ, വാടക, പ്രൊഫഷണൽ ഫീസ്, കമ്മീഷൻ, കരാർ പേയ്മെന്റുകൾ തുടങ്ങിയവയിൽ നിന്നാണ് ഇത്പിടിക്കുന്നത്. നികുതി പിടിക്കുന്ന വ്യക്തിയെ ഡിഡക്ടർ എന്നും, നികുതി പിടിക്കപ്പെടുന്ന വ്യക്തിയെ ഡിഡക്ടീ എന്നും വിളിക്കും. TDSപിടിച്ച തുക ആകെ നികുതി ബാധ്യതയുമായി സെറ്റ്ഓഫ് ചെയ്യാൻ കഴിയുകയും അധികമായി പിടിച്ച TDS തുക റീഫണ്ട് ആയി തിരികെ ലഭിക്കാവുന്നതുമാണ്.
ധനകാര്യമന്ത്രി അവതരിപ്പിച്ച 2025-26 യൂണിയൻബജറ്റിൽതാഴെപ്പറയുന്ന TDS പരിഷ്കരണങ്ങൾ 01-04-2025 മുതൽനടപ്പിൽ വെരും:
Sec. | വരുമാന തരം | പരിധി | വ്യക്തിഗതം (I/HUF) | മറ്റുള്ളവർ |
---|---|---|---|---|
192 | ശമ്പളം | ₹2,50,000 | സ്ലാബ്നിരക്ക് | സ്ലാബ്നിരക്ക് |
192A | EPF പിൻവലിക്കൽ (അകാരണമായി) | ₹50,000 | 10% | 10% |
193 | സ്റ്റോക്ക്ഡിബഞ്ചർ പലിശ | ₹10,000 | 10% | 10% |
194 | ആഭ്യന്തരകമ്പനികളുടെ ഡിവിഡന്റ് | ₹10,000 | 10% | 10% |
194A | ബാങ്ക്പലിശ | ₹50,000 (സീനിയർസിറ്റിസൺ - ₹1 ലക്ഷം) | 10% | 10% |
194B | ലോട്ടറി/ഗെയിംസിൽ വിന്നിങ്സ് | ₹10,000 | 30% | 30% |
194BA | ഓൺലൈൻഗെയിം വിന്നിങ്സ് | - | 30% | 30% |
194BB | കുതിരപ്പന്തയത്തിൽവിന്നിങ്സ് | ₹10,000 | 30% | 30% |
194C | കരാർതുക (ഒറ്റ ഇടപാട്) | ₹30,000 | 1% | 2% |
194C | കരാർതുക (ആകെ) | ₹1,00,000 | 1% | 2% |
194H | കമ്മീഷൻ/ബ്രോക്കറേജ് | ₹20,000 | 2% | 2% |
194I | വാടക (ഭവനത്തിനോ ഓഫിസിനോ) | ₹6,00,000 | 10% | 10% |
194I | വാടക (യന്ത്രോപകരണങ്ങൾ) | - | 2% | 2% |
194J | പ്രൊഫഷണൽസേവനങ്ങൾ | ₹50,000 | 10% | 10% |
194Q | വസ്തുക്കളുടെവാങ്ങൽ | ₹50,00,000 | 0.10% | 0.10% |
194S | ക്രിപ്റ്റോകറൻസിപേയ്മെന്റ് | ₹50,000 (പ്രത്യേകവ്യക്തികൾ), ₹10,000 (മറ്റുള്ളവർ) | 1% | 1% |
206AA | PAN ഇല്ലാത്തവർക്കുള്ള TDS | - | 20% അല്ലെങ്കിൽ 2X നിരക്ക് | 20% അല്ലെങ്കിൽ 2X നിരക്ക് |
2025-26 സാമ്പത്തികവർഷത്തിൽ TDS പരിഷ്കരണങ്ങൾ ഇളവുകളും കർശന നിയന്ത്രണങ്ങളും ഉൾക്കൊള്ളുന്നതാണ്. ചില പ്രധാന പരിധികൾ ഉയർത്തിയിട്ടുള്ളതിനാൽ പ്ലാനിങ് ചെയ്യാൻ കൂടുതൽ സൗകര്യമുണ്ടാകും, അതേസമയം PAN ഇല്ലാത്തവർക്കുള്ള TDS ഉയർന്നതും ശ്രദ്ധിക്കേണ്ടതാണു. TDS കിഴിച്ചുപിടിത്തംശരിയായ രീതിയിൽ കണക്കാക്കാൻ വകുപ്പ് അറിയിപ്പുകൾ പ്രത്യക്ഷമായാൽ അവ പിന്തുടരേണ്ടതാണ്.
കൂടുതൽ വിവരങ്ങൾക്ക് BRQ Associates-നെസമീപിക്കുക.
(Note: Information compiled above is based on my understanding and review. Any suggestions to improve above information are welcome with folded hands, with appreciation in advance. All readers are requested to form their considered views based on their own study before deciding conclusively in the matter. Team BRQ ASSOCIATES & Author disclaim all liability in respect to actions taken or not taken based on any or all the contents of this article to the fullest extent permitted by law. Do not act or refrain from acting upon this information without seeking professional legal counsel.)
In case if you have any querys or require more information please feel free to revert us anytime. Feedbacks are invited at brqgst@gmail.com or contact are 9633181898. or via WhatsApp at 9633181898.