GST Compliance Calendar for November 2024
As November 2024 unfolds, it\'s essential for businesses to keep track of key GST filing dates to ensure smooth compliance. Missing deadlines can lead to penalties and compliance issues, so this GST compliance calendar outlines the critical filing dates for different GST returns due in November 2024, covering monthly and quarterly filings.
Maintaining adherence to the GST filing calendar for November 2024 is essential for businesses to avoid penalties and ensure compliance. Here is a quick summary:
Using this compliance calendar, businesses can stay organized and maintain a good compliance record, ultimately supporting smoother GST operations.
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | October 2024 | 11 November 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | October 2024 | 11 November 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 (QRMP scheme taxpayers) | Quarterly | October - December 2024 | 11 November 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | October 2024 | 20 November 2024 (see Note below) |
Up to 5 crores | Monthly | All states | October 2024 | 20 November 2024 (see Note below) |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | October - December 2024 | 22 November 2024 (see Note below) |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | October - December 2024 | 24 November 2024 (see Note below) |
Note: October 2024 GSTR-3B can be filed upto 30th November 2024 alongwith applicable interest for cash liability. This will allow taxpayers to reconcile and make necessary amendments in outward liability or claim ITC in respect of purchases pertaining to FY 2023-24.
Other returns and forms -
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-1A | Monthly | Regular taxpayers | October 2024 | Upto the filing of GSTR-3B |
GSTR-5 | Monthly | Non-Resident Taxpayers | October 2024 | 13 November 2024 |
GSTR-5A | Monthly | ODIAR services provider | October 2024 | 20 November 2024 |
GSTR-6 | Monthly | Input Service Distributors | October 2024 | 13 November 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | October 2024 | 10 November 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | October 2024 | 10 November 2024 |
PMT-06 | - | QRMP registered taxpayers | October - December 2024 | 25 November 2024 |
GSTR-11 | Monthly | Unique Identification Number (‘UIN’) holders | October 2024 | 28 November 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | September 2024 | 11 October 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | September 2024 | 11 October 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 (QRMP scheme taxpayers) | Quarterly | July - September 2024 | 11 October 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | September 2024 | 20 October 2024 |
Up to 5 crores | Monthly | All states | September 2024 | 20 October 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | July - September 2024 | 22 October 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | July - September 2024 | 24 October 2024 |
Note:
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-1A | Monthly | Regular taxpayers | September 2024 | Upto the filing of GSTR-3B |
GSTR-5 | Monthly | Non-Resident Taxpayers | September 2024 | 13 October 2024 |
GSTR-5A | Monthly | ODIAR services provider | September 2024 | 20 October 2024 |
GSTR-6 | Monthly | Input Service Distributors | September 2024 | 13 October 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | September 2024 | 10 October 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | September 2024 | 10 October 2024 |
CMP-08 | Quarterly | Composition taxpayers | July - September 2024 | 18 October 2024 |
GSTR-11 | Monthly | Unique Identification Number (‘UIN’) holders | September 2024 | 28 October 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | August 2024 | 11 September 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | August 2024 | 11 September 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 (QRMP scheme taxpayers) | Quarterly | July - September 2024 | 13 September 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | August 2024 | 20 September 2024 |
Up to 5 crores | Monthly | All states | August 2024 | 20 September 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | July - September 2024 | 22 October 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | July - September 2024 | 24 October 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-1A | Monthly | Regular taxpayers | August 2024 | Upto the filing of GSTR-3B |
GSTR-5 | Monthly | Non-Resident Taxpayers | August 2024 | 13 September 2024 |
GSTR-5A | Monthly | ODIAR services provider | August 2024 | 20 September 2024 |
GSTR-6 | Monthly | Input Service Distributors | August 2024 | 13 September 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | August 2024 | 10 September 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | August 2024 | 10 September 2024 |
PMT-06 | QRMP Taxpayers | Payment of GST by QRMP taxpayers | August (July to September 2024) | 25 September 2024 |
GSTR-11 | Monthly | Unique Identification Number (‘UIN’) holders | August 2024 | 28 September 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | July 2024 | 11 August 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | July 2024 | 11 August 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 (QRMP scheme taxpayers) | Quarterly | July - September 2024 | 13 August 2024 |
Note - Important changes in GSTR-1:
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | July 2024 | 20 August 2024 |
Up to 5 crores | Monthly | All states | July 2024 | 20 August 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | July - September 2024 | 22 October 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | July - September 2024 | 24 October 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-1A | Monthly | Regular taxpayers | July 2024 | Upto the filing of GSTR-3B |
GSTR-5 | Monthly | Non-Resident Taxpayers | July 2024 | 13 August 2024 |
GSTR-5A | Monthly | ODIAR services provider | July 2024 | 20 August 2024 |
GSTR-6 | Monthly | Input Service Distributors | July 2024 | 13 August 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | July 2024 | 10 August 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | July 2024 | 10 August 2024 |
PMT-06 | QRMP Taxpayers | Payment of GST by QRMP taxpayers | July (July to September 2024) | 25 August 2024 |
GSTR-11 | Monthly | UIN holders | July 2024 | 28 August 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | June 2024 | 11 July 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | June 2024 | 11 July 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 (QRMP scheme taxpayers) | Quarterly | April - June 2024 | 13 July 2024 |
Note - Important changes in GSTR-1
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | June 2024 | 20 July 2024 |
Up to 5 crores | Monthly | All states | June 2024 | 20 July 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | April - June 2024 | 22 July 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | April - June 2024 | 24 July 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | June 2024 | 13 July 2024 |
GSTR-5A | Monthly | ODIAR services provider | June 2024 | 20 July 2024 |
GSTR-6 | Monthly | Input Service Distributors | June 2024 | 13 July 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | June 2024 | 10 July 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | June 2024 | 10 July 2024 |
GSTR-11 | Monthly | UIN holders | June 2024 | 28 July 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | May 2024 | 11 June 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | May 2024 | 11 June 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | April - June 2024 | 13 June 2024 |
Note - Important changes in GSTR-1
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | May 2024 | 20 June 2024 |
Up to 5 crores | Monthly | All states | May 2024 | 20 June 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | April - June 2024 | 22 June 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | April - June 2024 | 24 June 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | May 2024 | 13 June 2024 |
GSTR-5A | Monthly | ODIAR services provider | May 2024 | 20 June 2024 |
GSTR-6 | Monthly | Input Service Distributors | May 2024 | 13 June 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | May 2024 | 10 June 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | May 2024 | 10 June 2024 |
PMT - 06 | - | Payment by QRMP taxpayers | May 2024 | 25 June 2024 |
GSTR-11 | Monthly | UIN holders | May 2024 | 28 June 2024 |
GSTR-1
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | April 2024 | 11 May 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | April 2024 | 11 May 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | April - June 2024 | 13 May 2024 |
Note - Important changes in GSTR-1
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | April 2024 | 20 May 2024 |
Up to 5 crores | Monthly | All states | April 2024 | 20 May 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | April - June 2024 | 22 May 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | April - June 2024 | 24 May 2024 |
Other returns and forms
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | April 2024 | 13 May 2024 |
GSTR-5A | Monthly | ODIAR services provider | April 2024 | 20 May 2024 |
GSTR-6 | Monthly | Input Service Distributors | April 2024 | 13 May 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | April 2024 | 10 May 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | April 2024 | 10 May 2024 |
GSTR-11 | Monthly | UIN holders | April 2024 | 28 May 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | March 2024 | 11 April 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | March 2024 | 11 April 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | January - March 2024 | 13 April 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | March 2024 | 20 April 2024 |
Up to 5 crores | Monthly | All states | March 2024 | 20 April 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | January - March 2024 | 22 April 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | January - March 2024 | 24 April 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | March 2024 | 13 April 2024 |
GSTR-5A | Monthly | ODIAR services provider | March 2024 | 20 April 2024 |
GSTR-6 | Monthly | Input Service Distributors | March 2024 | 13 April 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | March 2024 | 10 April 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | March 2024 | 10 April 2024 |
GSTR-11 | Monthly | UIN holders | March 2024 | 28 April 2024 |
GSTR-4 | Annual | Composition dealer | FY 2024-25 | 30 April 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | February 2024 | 11 March 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | February 2024 | 11 March 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | January - March 2024 | 13 March 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | February 2024 | 20 March 2024 |
Up to 5 crores | Monthly | All states | February 2024 | 20 March 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | January - March 2024 | 22 March 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | January - March 2024 | 24 March 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | February 2024 | 13 March 2024 |
GSTR-5A | Monthly | ODIAR services provider | February 2024 | 20 March 2024 |
GSTR-6 | Monthly | Input Service Distributors | February 2024 | 13 March 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | February 2024 | 10 March 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | February 2024 | 10 March 2024 |
PMT-06 | - | QRMP scheme taxpayers | February 2024 | 25 March 2024 |
GSTR-11 | Monthly | UIN holders | February 2024 | 28 March 2024 |
Annexure-V | Annual | Opt-in forward charge by GTA | FY 2024-25 | 15 March 2024 |
CMP-02 | Annual | Conversion to composition scheme | FY 2024-25 | 31 March 2024 |
RFD-11 | Annual | - | FY 2024-25 | 31 March 2024 |
GSTR-1
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | December 2023 | 11 January 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | December 2023 | 11 January 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | October - December 2023 | 13 January 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | December 2023 | 20 January 2024 |
Up to 5 crores | Monthly | All states | December 2023 | 20 January 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | October - December 2023 | 22 January 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | October - December 2023 | 24 January 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | December 2023 | 13 January 2024 |
GSTR-5A | Monthly | ODIAR services provider | December 2023 | 20 January 2024 |
GSTR-6 | Monthly | Input Service Distributors | December 2023 | 13 January 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | December 2023 | 10 January 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | December 2023 | 10 January 2024 |
GSTR-11 | Monthly | UIN holders | December 2023 | 28 January 2024 |
GSTR-1 -
Taxpayer type | Form type | Return filing frequency | Tax Period | Due date |
Taxpayers having an aggregate turnover of MORE than Rs. 5 Crores | GSTR-1 | Monthly | December 2023 | 11 January 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores | GSTR-1 | Monthly | December 2023 | 11 January 2024 |
Taxpayers having an aggregate turnover of LESS than Rs. 5 Crores - QRMP Scheme taxpayers | GSTR-1 IFF (QRMP scheme taxpayers) - Filed for the first 2 months of the quarter | Quarterly | October - December 2023 | 13 January 2024 |
GSTR-3B -
This return contains the details of outward supplies (consolidated data of GSTR-1), inward supplies subject to RCM payment, ITC details, exempt, nil-rated, and non-GST inward supplies, payment of tax details, etc.
Aggregate turnover | Return filing frequency | State | Tax Period | Due date |
Greater than 5 crores | Monthly | All states | December 2023 | 20 January 2024 |
Up to 5 crores | Monthly | All states | December 2023 | 20 January 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep | October - December 2023 | 22 January 2024 |
Up to 5 crores | Quarterly (QRMP Scheme) | Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi | October - December 2023 | 24 January 2024 |
Other returns and forms-
Return form | Return/ form filing frequency | Who are required to file | Tax Period | Due date |
GSTR-5 | Monthly | Non-Resident Taxpayers | December 2023 | 13 January 2024 |
GSTR-5A | Monthly | ODIAR services provider | December 2023 | 20 January 2024 |
GSTR-6 | Monthly | Input Service Distributors | December 2023 | 13 January 2024 |
GSTR-7 | Monthly | GSTR 7 is a return to be filed by the persons who is required to deduct TDS (Tax deducted at source) under GST | December 2023 | 10 January 2024 |
GSTR-8 | Monthly | GSTR-8 is a return to be filed by the e-commerce operators who are required to deduct TCS (Tax collected at source) under GST | December 2023 | 10 January 2024 |
GSTR-11 | Monthly | UIN holders | December 2023 | 28 January 2024 |
(Note: Information compiled above is based on my understanding and review. Any suggestions to improve above information are welcome with folded hands, with appreciation in advance. All readers are requested to form their considered views based on their own study before deciding conclusively in the matter. Team BRQ ASSOCIATES & Author disclaim all liability in respect to actions taken or not taken based on any or all the contents of this article to the fullest extent permitted by law. Do not act or refrain from acting upon this information without seeking professional legal counsel.)
In case if you have any querys or require more information please feel free to revert us anytime. Feedbacks are invited at brqgst@gmail.com or contact are 9633181898. or via WhatsApp at 9633181898.